Since I didn't post yesterday here's a quick recap
THE Count: 139
Cal Count: 1502
breakfast | Milk 2% | 130 | |
Mrs. Butterworth's Original Syrup | 77 | ||
Bisquick Pancakes | 160 | ||
lunch | Chocolate Decadence Cake | 325 | |
Digiorno Rising Crust Supreme Pizza | 270 | ||
snack | Jimmy John's | 1/2 Wheat Blt W/ Light Mayo | 285 |
dinner | Lean Cusine Spa | Szechuan Style Stir Fry W/ Shrimp | 230 |
Tomatoes | 25 |
Exercise:
1) 20 min video - I have a lot to post about this one. Guess it can wait til later.
2) 40 min yoga
Calories burned 325.
No comments:
Post a Comment